Details
Scubapro Fjord Drysuit
The perfect tri-laminated dry suit for resistance & protection in a wide range of water temperatures & environments; especially appreciated in cold water.
Constructed in Nylon & Cordura® with vulcanized seams for robust durability.
Size: M - XXL
- Shoulder-to shoulder durable brass back dry zipper with velcro closure protection flap keeps water out.
- Si-Tech® balanced side-activated inlet and adjustable outlet valves facilitate better buoyancy operation and increase comfort.
- Durable logoed rubber kneepads for abrasion resistance against rough wear.
- Convenient pocket on right thigh for accessories.
- Latex wrist and neck seals plus Comfort Neck exterior with two-sided velcro closures provides extra warmth.
- Incorporated boots with anti-slip soles and fin strap retainer easily fit your favorite fins.
- Anatomically shaped hood with prolonged neck and Fairskin interior keeps you warm and comfy where you need it most.
- Adjustable suspenders and elastic waist for better fit.
- A convenient strap attachment located on the left wrist/lower arm to secure your dive computer.
- Keeps instrument from slipping when inflating/deflating the suit.
Material: Cordura + Tri-Lam
Collar: Latex
Cuff seal: Latex
Ankle seal: NA
Zipper: Dry
Color combinations: Black
Hood: Separate
Se puede combinar con: Vancouver / Polar Shell
Sizing
* Please note not all sizes are available in all models
Metric |
|||||
| Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | Weight (Kg) | |
| X-Small | 86-91 | 69-74 | 84-89 | 170-175 | 52-64 |
| Small | 91-97 | 74-79 | 89-94 | 173-178 | 61-79 |
| Medium | 97-102 | 79-84 | 94-99 | 175-180 | 68-79 |
| Medium Relaxed | 102-107 | 84-89 | 99-104 | 175-180 | 79-91 |
| Medium Large | 97-102 | 79-84 | 94-99 | 181-186 | 72-83 |
| Large | 102-107 | 84-89 | 99-104 | 180-185 | 77-89 |
| Large Relaxed | 107-112 | 89-94 | 104-109 | 180-185 | 80-91 |
| X-Large | 112-117 | 89-94 | 104-109 | 185-188 | 86-98 |
| X-Large Relaxed | 117-121 | 94-99 | 109-114 | 185-188 | 88-100 |
| XX-Large | 112-117 | 94-99 | 109-114 | 188-191 | 95-107 |
| XXX-Large | 117-121 | 99-104 | 114-119 | 191-194 | 109-117 |
Imperial |
|||||
| Chest (Inch) | Waist (Inch) | Hip (Inch) | Height (Inch) | Weight (lbs) | |
| X-Small | 34-36 | 27-29 | 33-35 | 67-69 | 115-141 |
| Small | 36-38 | 29-31 | 35-37 | 68-70 | 134-174 |
| Medium | 38-40 | 31-33 | 37-39 | 69-71 | 150-174 |
| Medium Relaxed | 40-42 | 33-35 | 39-41 | 69-71 | 174-201 |
| Medium Large | 38-40 | 31-33 | 37-39 | 71-73 | 159-183 |
| Large | 40-42 | 33-35 | 39-41 | 71-73 | 170-196 |
| Large Relaxed | 42-44 | 35-37 | 41-43 | 71-73 | 176-201 |
| X-Large | 44-46 | 35-37 | 41-43 | 73-75 | 190-216 |
| X-Large Relaxed | 46-48 | 37-39 | 43-45 | 73-75 | 194-220 |
| XX-Large | 44-46 | 37-39 | 43-45 | 74-76 | 209-236 |
| XXX-Large | 46-48 | 39-41 | 45-45 | 75-77 | 240-258 |
